Breed Comparison
Border Collie vs Shih Tzu: Full Cost Comparison
Side-by-side cost breakdown — first year, annual ongoing expenses, and lifetime totals.
Bottom line
The Shih Tzu is cheaper by $670 in the first year. Over a full lifetime, the difference is $3,860.
| Cost Factor | Border Collie | Shih Tzu |
|---|---|---|
| Size | medium | small |
| Lifespan | 13 yrs | 14 yrs |
| Adoption/Purchase fee | $300 | $300 |
| Initial vet costs | $500 | $450 |
| Annual food | $600 | $400 |
| Annual vet | $500 | $450 |
| Annual grooming | $400 | $350 |
| Annual insurance | $600 | $500 |
| First year total (est.) | $4,020 | $3,350 |
| Annual ongoing (est.) | $2,270 | $1,850 |
| Lifetime total (est.) | $31,260 | $27,400 |
Key Differences
Border Collie
Sizemedium
Lifespan13 years
First year$4,020
Annual$2,270
Lifetime$31,260
Shih Tzu
Sizesmall
Lifespan14 years
First year$3,350
Annual$1,850
Lifetime$27,400