Breed Comparison
English Setter vs Persian: Full Cost Comparison
Side-by-side cost breakdown — first year, annual ongoing expenses, and lifetime totals.
Bottom line
The Persian is cheaper by $2,500 in the first year. Over a full lifetime, the difference is $10,400.
| Cost Factor | English Setter | Persian |
|---|---|---|
| Size | large | medium |
| Lifespan | 11 yrs | 15 yrs |
| Adoption/Purchase fee | $350 | $150 |
| Initial vet costs | $550 | $350 |
| Annual food | $800 | $400 |
| Annual vet | $600 | $350 |
| Annual grooming | $450 | $200 |
| Annual insurance | $700 | $300 |
| First year total (est.) | $4,800 | $2,300 |
| Annual ongoing (est.) | $2,750 | $1,400 |
| Lifetime total (est.) | $32,300 | $21,900 |
Key Differences
English Setter
Sizelarge
Lifespan11 years
First year$4,800
Annual$2,750
Lifetime$32,300
Persian
Sizemedium
Lifespan15 years
First year$2,300
Annual$1,400
Lifetime$21,900